Below you can find an overview of the fields you can upload for activities through the Excel upload.
This upload can be used for two purposes:
- To bring multiple activities into the Suivo platform and use them for your planning
- To use multiple activities within a simulation, to explore certain scenarios without actually using it for the live planning.
We explain each field - what values we expect and in which format
If an error occurs in the Excel file, an error message will appear when uploading.
Field name Excel | Required | Explanation | Format |
Id | YES | Unique ID for the task(activity). This can also be linked to ERP. | Alphanumeric |
Name | YES | Name of the task (activity) | Alphanumeric |
Street | YES | Street name | Alphanumeric |
HouseNumber | YES | House number | Alphanumeric |
Bus | YES | Box | Alphanumeric |
Zipcode | YES | zip code | Alphanumeric |
City | YES | City | Alphanumeric |
Country | YES | Country code | Country code like BE, NL, FR, DE,… |
Latitude | YES | Latitude | Decimal notation with ‘.’ E.g.: 50.4541630628863 |
Longitude | YES | Longitude | Decimal notation with ‘.’ E.g.: 4.89068994106518 |
Duration | YES | Time duration taken to perform the activity | Notation hh:mm (hours:minutes) |
Capacity | NO | Amount of load for the activity in the same unit as how this is defined for the vehicle (KG, volume of pieces,...) | Numeric field |
Closed | NO | Closing days. Days when it is not possible to perform the activity. These days can overrule opening hours | List of days separated by comma. E.g.: 2022-03-17,2022-03-20 |
Skills | NO | Skills that are required to complete the activity (link to the right vehicle) | List of skills ID’s, separated by comma E.g.: 1,2,3 |
Start_Date | YES | Earliest date when this activity may be scheduled | Dateformat E.g.: 2023-03-03 |
End_Date | YES | Latest date when this activity may be completed | Dateformat E.g.: 2023-03-03 |
Start_1 | YES | First Time Window: Opening hours from.. | Format hh:mm (hours:minutes) |
End_1 | YES | First Time Window: Opening hours till.. | Format hh:mm (hours:minutes) |
Days_1 | YES | List of dates when the opening hours Start_1 and End_1 can be applied | List of dates, separated by comma. E.g.: 2023-03-05,2023-03-07,2023-03-07,2023-03-08 |
Start_2 | NO | Second Time Window: Opening hours from.. | Format hh:mm (hours:minutes) |
End_2 | NO | Second Time Window: Opening hours till.. | Format hh:mm (hours:minutes) |
Days_2 | NO | List of dates when the opening hours Start_2 and End_2 can be applied | List of dates, separated by comma. E.g.: 2023-03-05,2023-03-07,2023-03-07,2023-03-08 |
Start_3 | NO | Third Time window: Opening hours from.. | Format hh:mm (hours:minutes) |
End_3 | NO | Third Time window: Opening hours till.. | Format hh:mm (hours:minutes) |
Days_3 | NO | List of dates when the opening hours Start_3 and End_3 can be applied | List of dates, separated by comma. E.g.: 2023-03-05,2023-03-07,2023-03-07,2023-03-08 |
Start_4 | NO | Fourth Time window: Opening hours from.. | Format hh:mm (hours:minutes) |
End_4 | NO | Fourth Time window: Opening hours till.. | Format hh:mm (hours:minutes) |
Days_4 | NO | List of dates when the opening hours Start_4 and End_4 can be applied | List of dates, separated by comma. E.g.: 2023-03-05,2023-03-07,2023-03-07,2023-03-08 |
Template for Activities can be downloaded here below ↓ or in Suivo platform at "Scheduling/Activities" when you click the "Upload" button.